Previous CloneSet | Next CloneSet | Back to Main Report |
Clone Mass | Clones in CloneSet | Parameter Count | Clone Similarity | Syntax Category [Sequence Length] |
---|---|---|---|---|
1 | 5 | 0 | 1.000 | conditional_or_expression |
Clone Abstraction | Parameter Bindings |
Clone Instance (Click to see clone) | Line Count | Source Line | Source File |
---|---|---|---|
1 | 1 | 633 | plugins/org.eclipse.jdt.core/codeassist/org/eclipse/jdt/internal/codeassist/complete/CompletionScanner.java |
2 | 1 | 367 | plugins/org.eclipse.jdt.core/codeassist/org/eclipse/jdt/internal/codeassist/SelectionEngine.java |
3 | 1 | 1170 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/parser/AbstractCommentParser.java |
4 | 1 | 2677 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/parser/Parser.java |
5 | 1 | 8134 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/parser/Parser.java |
| ||||
(char) (((c1 * 16 + c2) * 16 + c3) * 16 + c4) |
| ||||
(char) (((c1 * 16 + c2) * 16 + c3) * 16 + c4) |
| ||||
(char) (((c1 * 16 + c2) * 16 + c3) * 16 + c4) |
| ||||
(char) (((c1 * 16 + c2) * 16 + c3) * 16 + c4) |
| ||||
(char) (((c1 * 16 + c2) * 16 + c3) * 16 + c4) |
| |||
(char) (((c1 * 16 + c2) * 16 + c3) * 16 + c4) |
CloneAbstraction |
Parameter Index | Clone Instance | Parameter Name | Value |
---|---|---|---|
None |