Previous CloneSet | Next CloneSet | Back to Main Report |
Clone Mass | Clones in CloneSet | Parameter Count | Clone Similarity | Syntax Category [Sequence Length] |
---|---|---|---|---|
1 | 5 | 1 | 0.950 | expression_list |
Clone Abstraction | Parameter Bindings |
Clone Instance (Click to see clone) | Line Count | Source Line | Source File |
---|---|---|---|
1 | 1 | 111 | plugins/org.eclipse.jdt.core/model/org/eclipse/jdt/internal/core/jdom/DOMBuilder.java |
2 | 1 | 355 | plugins/org.eclipse.jdt.core/model/org/eclipse/jdt/internal/core/jdom/DOMBuilder.java |
3 | 1 | 476 | plugins/org.eclipse.jdt.core/model/org/eclipse/jdt/internal/core/jdom/DOMBuilder.java |
4 | 1 | 76 | plugins/org.eclipse.jdt.core/model/org/eclipse/jdt/internal/core/jdom/SimpleDOMBuilder.java |
5 | 1 | 107 | plugins/org.eclipse.jdt.core/model/org/eclipse/jdt/internal/core/jdom/SimpleDOMBuilder.java |
| ||||
fDocument, sourceRange, CharOperation.charToString(name), nameRange |
| ||||
fDocument, sourceRange, CharOperation.charToString(name), nameRange |
| ||||
fDocument, sourceRange, CharOperation.charToString(name), nameRange |
| ||||
fDocument, sourceRange, CharOperation.charToString(methodInfo.name), nameRange |
| ||||
fDocument, sourceRange, CharOperation.charToString(fieldInfo.name), nameRange |
| |||
fDocument, sourceRange, CharOperation.charToString( [[#variable94ad2060]]), nameRange |
CloneAbstraction |
Parameter Index | Clone Instance | Parameter Name | Value |
---|---|---|---|
1 | 1 | [[#94ad2060]] | name |
1 | 2 | [[#94ad2060]] | fieldInfo.name |
1 | 3 | [[#94ad2060]] | methodInfo.name |
1 | 4 | [[#94ad2060]] | name |
1 | 5 | [[#94ad2060]] | name |